Flanders CM171 Pro Video Production Monitor 17.3in
Price listed is DAILY RENTAL RATE
Daily Rate = 24 Hour Period
Multiple Day and Long Term Rental discounts available upon request.
Delivery or Pick Up Options?
BROOKLYN PICK UP
- $50 Warehouse Prep Fee
There is a warehouse prep fee on all orders being picked up by clients from our warehouse, in addition to the cost of the equipment. This is a PER ORDER charge and NOT A PER ITEM charge. - MON - FRI 10am - 5pm ONLY
- WE ARE CLOSED ON WEEKENDS - NO EXCEPTION
- You can pick up from our warehouse @ 276 Meserole Street in Brooklyn.
- We are open MON - FRI from 10am - 5pm for ALL Warehouse Pick Ups & Returns.
DELIVERY - NYC Metro
We offer delivery options within the New York City Area. Fee is based on equipment and distance, starting at $850 minimum.
When you go through our checkout system, you will have the option to select delivery or warehouse pick up.
Insurance & Deposit Requirements
Insurance is required for all rental items where CLIENT is operating equipment on their own. This security is NOT required where CROSSFIRE will set up & operate the equipment.
If you are not sure about insurance requirements for your order / event, please contact us at your earliest convenience for details @ 1.800.884.0653
Rent Flanders Video Monitor aka Director's Monitor
- 17.3” Screen Size
- 10 bit LCD Panel
- 12 bit Processing
- 1920×1080 Native HD
- 3G/Dual-Link/HD/SD-SDI, Component, Composite, & DVI-I Inputs
The Flanders Scientific CM171 is a lightweight 17.3″ Multi-Format reference monitor with 3G/Dual-Link/HD/SD-SDI, Component, Composite, & DVI-I Inputs. This unit features full 12-bit video processing and a native 1920×1080 resolution 10-bit panel capable of reproducing over 1.073 billion colors on screen. The CM171 offers support for virtually any signal format from NTSC/PAL to HD and 2K, including advanced 12-bit, 4:4:4, and XYZ signal formats.
FLANDERS CM171 SPECS
Panel Specifications | |
Screen Size | 17.3″ |
Resolution | 1920×1080 |
Bit Depth (Color) | True 10bit (1.073 Billion Colors) |
Contrast Ratio | 1000:1 |
Max Native Color Gamut | |
Backlight | RGB LED |
Pixel Efficiency | 99.999% |
Max Luminance | 250nit |
Viewing Angle | 178° |
Inputs | |
1 x DVI-I | DVI-I (Analog/Digital) |
2 x BNC | 3Gbps/Dual Link/HD/SD-SDI |
1 x BNC | Composite |
3 x BNC | Component (YPbPr/RGB) |
Outputs | |
2 x BNC | 3Gbps/Dual Link/HD/SD-SDI |
1 x BNC | Composite |
3 x BNC | Component (YPbPr/RGB) |
Supported SDI Formats | |
ITU-R BT.656 (PAL) | 576i (50) |
SMPTE-125M | 480i (59.94) |
SMPTE-274M | 1080i (60/59.94/50) 1080p (30/29.97/25/24/24PsF/23.98/23.98PsF) |
SMPTE-296M | 720p (60/59.94/50/30/29/25/24/23.98) |
2K | 2048×1080 (30p/30PsF/29.97p/29.97PsF/25p/25PsF/24p/24PsF/23.98p/23.98PsF) |
SMPTE-372M | 1080p (50/59.94/60) 4:2:2 YCbCr, RGB 1080i (29.97/25/24/23.98) 4:4:4 YCbCr, RGB 1080p (30/29.97/25/24/23.98) 4:4:4 YCbCr, RGB 720p (60/59.94/50) 4:4:4 YCbCr, RGB |
SMPTE-425M-AB – Level A & Level B supported – Level B supports 2 x SMPTE 292M image format mapping 372M image format mapping – RGB, YCbCr, & XYZ supported | 12 & 10bit 4:2:2 1920x1080p (60/59.94/50) 4:4:4 1280x720p (60/59.94/50/30/29.97/25/24/23.98) 12 & 10bit 4:4:4 1920x1080i (60/59.94/50) 12 & 10bit 4:4:4 1920x1080p (30/29.97/25/24/24PsF/23.98/23.98PsF) 12 & 10bit 2k (2048×1080)(30p/30PsF/29.97p/29.97PsF/25p/25PsF/24p/24PsF/23.98p/23.98PsF) *XYZ mapped to Selected Color Gamut on Color Management Menu |
Supported DVI-I Formats | |
DVI-Analog & DVI-Digital | VGA (640×480), NTSC (720×480), SVGA (800×600), XGA (1024×768), SXGA (1280×1024) |
DVI Digital Only | 1280×720, 1440×900, 1920×1080 |
Audio | |
Audio Disembedding | Yes |
Audio Level Meters | Yes |
Internal Speakers | 2 |
Audio In (Mini-Jack) | 1 |
Audio Out (Mini-Jack) | 1 |
Features | |
Rack Mount Kit | Optional |
Desktop Stand | Standard |
External Mounting Points | 100mm VESA |
VESA to Light Stand Mount | Optional |
Carrying Case with Integrated Hood | FSI Solutions CH17 |
Clear Protective Cover | Optional |
On-Screen Scopes | Yes |
Measurement Function | Yes |
Timecode Display (SD/HD-SDI) | LTC, VITC 1, VITC 2 |
Color Fidelity Engine | Yes |
1:1 Pixel Mapping | Yes |
Blue Only & Mono Mode | Yes |
Side by Side Monitoring | Yes |
3D LUT Color Space Selection | SMPTE C/EBU/REC709/REC2020 Emulation/DCI-P3/USER |
Color Temperature Select | 3200K, 5000K, 5600K, 6500K, 9300K |
Gamma Selection | 1.0 / 1.8 / 2.0 / 2.2 / 2.35 / 2.4 / 2.6 / 2.8 |
Power | |
AC Input | IEC / C14 |
DC Input | 4 PIN XLR |
Battery Plate | Optional |
Power Requirement | 100~240 VAC / 12 VDC |
DC Power Consumption (Appx.) | 28 Watts |
Physical Characteristics | |
Weight (without stand) | 6.4 lbs (2.9 kg) |
Weight with Basic Desktop Stand | 8.8 lbs (4.0 kg) |
Weight in Carrying Case with Hood | 14.5 lbs (6.6 kg) |
Chassis | Aluminum Frame |